Pork
C1. | Hunan Pork | $10.95 |
C2. | Pork in Garlic Sauce | $10.95 |
C3. | Roast Pork with Broccoli | $10.95 |
C4. | Roast Pork with Snow Peas | $10.95 |
C5. | Roast Pork with Vegetables | $10.95 |
C6. | Sweet and Sour Pork | $10.95 |
C7. | Pork w.Black Bean Sauce | $10.95 |
C8. | BBQ Spare Ribs | $10.95 |
Beef
C9. | Curry Beef | $10.95 |
C10. | Hunan Beef | $10.95 |
C11. | Beef in Garlic Sauce | $10.95 |
C12. | Szechuan Beef | $10.95 |
C13. | Beef with Vegetable | $10.95 |
C14. | Beef with Snow Peas | $10.95 |
C15. | Beef with Broccoli | $10.95 |
C16. | Pepper Steak | $10.95 |
C17. | Beef with Mushrooms | $10.95 |
Chicken
C18. | Sesame Chicken | $10.95 |
C19. | General Tso's Chicken | $10.95 |
C20. | Orange Chicken | $10.95 |
C21. | Szechuan Chicken | $10.95 |
C22. | Chicken In Garlic Sauce | $10.95 |
C23. | Hunan Chicken | $10.95 |
C24. | Curry Chicken | $10.95 |
C25. | Kung Pao Chicken | $10.95 |
C26. | Chicken with Vegetable | $10.95 |
C27. | Chicken with Snow Peas | $10.95 |
C28. | Chicken with Broccoli | $10.95 |
C29. | Chicken with Cashew Nuts | $10.95 |
C30. | Moo Goo Gai Pan | $10.95 |
C31. | Sweet & Sour Chicken | $10.95 |
Vegetables
C32. | Broccoli in Garlic Sauce | $9.75 |
C33. | Mixed Vegetables | $9.75 |
Shrimp
C34. | General Tso's Shrimp | $10.95 |
C35. | Curry Shrimp | $10.95 |
C36. | Shrimp in Garlic Sauce | $10.95 |
C37. | Hunan Shrimp | $10.95 |
C38. | Kung Pao Shrimp | $10.95 |
C39. | Shrimp w.Broccoli | $10.95 |
C40. | Shrimp w.Snow Peas | $10.95 |
C41. | Shrimp w.Vegetable | $10.95 |
C42. | Shrimp w.Black Bean Sauce | $10.95 |
C43. | Shrimp w.Cashew Nuts | $10.95 |
C44. | Sweet & Sour Shrimp | $10.95 |
Lo Mein Noodles
C45. | House Special Lo Mein | $10.55 |
C46. | Shrimp Lo Mein | $10.55 |
C46a. | Beef Lo Mein | $10.55 |
C47. | Chicken Lo Mein | $10.55 |
C47a. | Pork Lo Mein | $10.55 |
C48. | Vegetable Lo Mein | $10.55 |
Chow Mein
C49. | House Special Chow Mein | $10.55 |
C50. | Shrimp Chow Mein | $10.55 |
C50a. | Beef Chow Mein | $10.55 |
C51. | Chicken Chow Mein | $10.55 |
C51a. | Pork Chow Mein | $10.55 |
C52. | Vegetable Chow Mein | $10.55 |
Egg Foo Young
C53. | House Special Egg Foo Young | $10.95 |
C54. | Shrimp Egg Foo Young | $10.95 |
C54a. | Beef Egg Foo Young | $10.95 |
C55. | Chicken Egg Foo Young | $10.95 |
C55a. | Pork Egg Foo Young | $10.95 |
C56. | Vegetable Egg Foo Young | $10.95 |
Appetizers
Egg Roll (1) | $1.85 |
|
Vegetable Roll (1) | $1.85 |
|
Spring Roll (1) | $2.25 |
|
Fried Wonton (10) | $6.75 |
|
Shrimp Toast (4) | $6.75 |
|
Crab Rangoon (8) | $7.95 |
|
Fried Dumplings (8) | $7.75 |
|
Steam Dumplings (8) | $7.75 |
|
Beef Teriyaki (4) | $7.75 |
|
Chicken Teriyaki (5) | $7.75 |
|
Pu Pu Platter (For 2) | $16.95 |
|
Fried Jumbo Shrimp (6) | $8.25 |
|
Baby Donuts(10) | $4.95 |
|
BBQ Spare Ribs | (S) $9.55 (L) $16.95 |
|
Boneless Spare Ribs | $16.95 |
|
Fried Chicken Wings (4 whole) | $9.95 |
Soup
15.. | Egg Drop Soup | Sm $3.75 Lg $5.25 |
16.. | Wonton Soup | Sm $3.75 Lg $5.25 |
17.. | Hot & Sour Soup | Sm $3.75 Lg $5.25 |
18.. | Chicken Noodle Soup | Sm $3.25 Lg $5.25 |
18a. | Chicken Rice Soup | Sm $3.25 Lg $5.25 |
19. | Seafood Soup | $6.95 |
20. | Vegetable & Bean Curd Soup | $6.95 |
21. | Shrimp with Vegetable Soup | $6.95 |
22. | House Special Soup | $6.95 |
Fried Rice
23. | Pork Fried Rice |
Sm $7.25 Lg $10.55 |
23a. | Chicken Fried Rice |
Sm $7.25 Lg $10.55 |
24. | Beef Fried Rice |
Sm $7.25 Lg $10.55 |
24a. | Shrimp Fried Rice |
Sm $7.25 Lg $10.55 |
25. | Vegetable Fried Rice |
Sm $7.25 Lg $10.55 |
26. | House Special Fried Rice |
Sm $7.55 Lg $10.75 |
Lo Mein Noodle
(Soft egg Noodles)
27.. | Roast Pork Lo Mein | Sm $7.55 Lg $10.75 |
27a.. | Chicken Lo Mein | Sm $7.55 Lg $10.75 |
28.. | Beef Lo Mein | Sm $7.55 Lg $10.75 |
28a.. | Shrimp Lo Mein | Sm $7.55 Lg $10.75 |
29.. | Vegetable Lo Mein | Sm $7.55 Lg $10.75 |
30.. | House Special Lo Mein | Sm $7.85 Lg $11.00 |
Rice Noodle
thin noodle
31.. | Roast Pork Rice Noodle | $11.25 |
31a.. | Chicken Rice Noodle | $11.25 |
32.. | Beef Rice Noodle | $11.25 |
32a.. | Shrimp Rice Noodle | $11.25 |
33.. | Singapore Rice Noodle | $11.55 |
34.. | House Special Rice Noodle | $11.55 |
Miscellaneous
36.. | Crispy Noodles | $1.25 |
37.. | Steamed Rice | Sm $2.25 Lg $3.95 |
38.. | Fried Rice | Sm $3.25 Lg $4.95 |
Chow Mein
chinese cabbage
39.. | Roast Pork Chow Mein | Sm $7.55 Lg $11.25 |
39a.. | Chicken Chow Mein | Sm $7.55 Lg $11.25 |
40.. | Beef Chow Mein | Sm $7.55 Lg $11.25 |
40a.. | Shrimp Chow Mein | Sm $7.55 Lg $11.25 |
41.. | Vegetable Chow Mein | Sm $7.55 Lg $11.25 |
42.. | House Special Chow Mein | Sm $7.75 Lg $11.50 |
Egg Foo Young
43.. | Roast Pork Egg Foo Young | $12.55 |
43a.. | Chicken Egg Foo Young | $12.55 |
44.. | Beef Egg Foo Young | $12.55 |
44a.. | Shrimp Egg Foo Young | $12.55 |
45.. | Vegetable Egg Foo Young | $12.55 |
46.. | House Special Egg Foo Young | $12.75 |
Health Food
(choice of : White,Brown or Spicy Garlic Sauce on the side)
47.. | (Steamed) Mixed Vegetables | $10.50 |
48.. | (Steamed) Mixed Vegetables with Bean Curd | $10.75 |
49.. | (Steamed) Mixed Vegetables with Chicken | $12.95 |
50.. | (Steamed) Mixed Vegetables with Shrimp | $12.95 |
Vegetable
(w.Rice)
51.. | Broccoli with Garlic Sauce | $10.25 |
52.. | Ma Po Tofu | $10.25 |
53.. | Family Bean Curd | $10.25 |
54.. | Buddha s Delight | $10.25 |
55.. | Mixed Vegetable | $10.25 |
56.. | Mu Shu Vegetables (with 4 Pancakes) | $10.25 |
Chicken
57.. | General Tso's Chicken | $12.75 |
58.. | Orange Flavored Chicken | $12.75 |
59.. | Sesame Chicken | $12.75 |
60.. | Hunan Chicken | $11.95 |
61.. | Chicken with Garlic Sauce | $11.95 |
62.. | Szechuan Chicken | $11.95 |
63.. | Kung Pao Chicken | Sm $8.55 Lg $11.95 |
64.. | Curry Chicken | Sm $8.55 Lg $11.95 |
65.. | Chicken with Snow Peas | Sm $8.55 Lg $11.95 |
66.. | Chicken with Broccoli | Sm $8.55 Lg $11.95 |
67.. | Chicken with Mixed Vegetable | Sm $8.55 Lg $11.95 |
68.. | Chicken with Cashew Nuts | Sm $8.55 Lg $11.95 |
69.. | Sweet & Sour Chicken | Sm $8.55 Lg $11.95 |
70.. | Moo Goo Gai Pan | Sm $8.55 Lg $11.95 |
71.. | Chicken with Black Bean Sauce | $11.95 |
72.. | Mu Shu Chicken (with 4 Pancakes) | $11.95 |
73.. | Chicken w.Pepper & Onion | $11.95 |
74.. | Chicken w.Mushroom | $11.95 |
Pork
(w.Rice)
75.. | Shredded Pork with Garlic Sauce | Lg $11.95 |
76.. | Sezchuan Pork | Lg $11.95 |
77.. | Hunan Pork | Lg $11.95 |
78.. | Twice Cooked Pork | Lg $11.95 |
79.. | Roast Pork with Broccoli | Sm $8.55 Lg $11.95 |
80.. | Roast Pork with Vegetables | Sm $8.55 Lg $11.95 |
81.. | Roast Pork with Snow Peas | Sm $8.55 Lg $11.95 |
82.. | Sweet & Sour Pork | Sm $8.55 Lg $11.95 |
83.. | Mu Shu Pork (with 4 Pancakes) | Lg $11.95 |
Beef
(w.Rice)
84.. | Orange Beef | $15.95 |
85.. | Sesame Beef | $15.95 |
86.. | Hunan Beef | $12.75 |
87.. | Szechuan Beef | $12.75 |
88.. | Beef with Garlic Sauce | $12.75 |
89.. | Mongolian Beef | $12.75 |
90.. | Kung Pao Beef | $12.75 |
91.. | Curry Beef | $12.75 |
92.. | Beef with Broccoli | Sm $8.55 Lg $12.75 |
93.. | Beef with Vegetables | Sm $8.55 Lg $12.75 |
94.. | Beef with Snow Peas | Sm $8.55 Lg $12.75 |
95.. | Mushroom Beef | Sm $8.55 Lg $12.75 |
96.. | Pepper Steak with Onions | Sm $8.55 Lg $12.75 |
97.. | Mu Shu Beef (with 4 Pancakes) | $12.75 |
Shrimp
(w.Rice)
98.. | General Tso's Shrimp | $12.95 |
99.. | Hunan Shrimp | $12.95 |
100.. | Shrimp with Garlic Sauce | $12.95 |
101.. | Szechuan Shrimp | $12.95 |
102.. | Curry Shrimp | Sm $8.25 Lg $12.95 |
103.. | Kung Pao Shrimp | Sm $8.25 Lg $12.95 |
104.. | Shrimp with Cashew Nuts | Sm $8.55 Lg $12.95 |
105.. | Shrimp with Broccoli | Sm $8.55 Lg $12.95 |
106.. | Shrimp with Vegetables | Sm $8.55 Lg $12.95 |
107.. | Shrimp with Snow Peas | Sm $8.55 Lg $12.95 |
108.. | Shrimp with Lobster Sauce | $12.95 |
109.. | Sweet & Sour Shrimp | $12.95 |
110.. | Shrimp with Black Bean Sauce | $12.95 |
111.. | Mu Shu Shrimp (with 4 Pancakes) | $12.95 |
Scallops
(w.Rice)
112.. | Scallops in Garlic Sauce | $13.95 |
113.. | Kung Pao Scallops | $13.95 |
114.. | Scallops with Broccoli | $13.95 |
115.. | Scallops with Snow Peas | $13.95 |
116.. | Scallops with Vegetables | $13.95 |
117.. | Scallops with Black Bean Sauce | $13.95 |
Chef's Specialties
S1. | Happy Family Beef Chicken,jumbo shrimp,scallop,lobster with vegetable in brown sauce |
$15.95 |
S2. | Seafood Delight Lobster,jumbo shrimp,scallop,king crab with vegetable in white garlic sauce |
$15.95 |
S3. | Four Seasons Jumbo shrimp,beef,chicken,scallop with vegetable in special chef's special brown sauce. |
$13.25 |
S4. | Triple Delight Chicken,beef,jumbo shrimp sauteed with chinese vegetables in brown sauce |
$13.25 |
S5. | Kung Pao Delight Shrimp,chicken and beef sauteed with peanuts and diced vegetables in plum sauce |
$13.25 |
S6. | Emperor's Delights Beef and Shrimp with Vegetables in brown sauce |
$13.25 |
S7. | Dragon and Phoenix chicken and shrimp sauteed with baby corn,snow peas,mushroom and Chinese cabbage in chef's sauce |
$13.25 |
S9. | Black Pepper Chicken | $13.25 |
S10. | Mixed Delights Pan Fried Crispy Noodles Beef,chicken,roast pork stir fried in brown sauce,comes with crispy pan fried noodle |
$13.95 |
S11. | Beef & Scallops w.Garlic Sauce Beef and scallops with vegetable in spicy garlic sauce |
$13.95 |
S12. | Crispy Beef Shredded beef deep fried and stir fried with carrots,celeries,onions,and scallions,comes with spicy garlic sauce on the side |
$13.95 |
Combination Platters
A smaller portion than regular size that serves with either egg roll or crab rangoon and fried rice or steamed rice.
Pork
C1. | Hunan Pork | $10.95 |
C2. | Pork in Garlic Sauce | $10.95 |
C3. | Roast Pork with Broccoli | $10.95 |
C4. | Roast Pork with Snow Peas | $10.95 |
C5. | Roast Pork with Vegetables | $10.95 |
C6. | Sweet and Sour Pork | $10.95 |
C7. | Pork w.Black Bean Sauce | $10.95 |
C8. | BBQ Spare Ribs | $10.95 |
Beef
C9. | Curry Beef | $10.95 |
C10. | Hunan Beef | $10.95 |
C11. | Beef in Garlic Sauce | $10.95 |
C12. | Szechuan Beef | $10.95 |
C13. | Beef with Vegetable | $10.95 |
C14. | Beef with Snow Peas | $10.95 |
C15. | Beef with Broccoli | $10.95 |
C16. | Pepper Steak | $10.95 |
C17. | Beef with Mushrooms | $10.95 |
Chicken
C18. | Sesame Chicken | $10.95 |
C19. | General Tso's Chicken | $10.95 |
C20. | Orange Chicken | $10.95 |
C21. | Szechuan Chicken | $10.95 |
C22. | Chicken In Garlic Sauce | $10.95 |
C23. | Hunan Chicken | $10.95 |
C24. | Curry Chicken | $10.95 |
C25. | Kung Pao Chicken | $10.95 |
C26. | Chicken with Vegetable | $10.95 |
C27. | Chicken with Snow Peas | $10.95 |
C28. | Chicken with Broccoli | $10.95 |
C29. | Chicken with Cashew Nuts | $10.95 |
C30. | Moo Goo Gai Pan | $10.95 |
C31. | Sweet & Sour Chicken | $10.95 |
Vegetables
C32. | Broccoli in Garlic Sauce | $9.75 |
C33. | Mixed Vegetables | $9.75 |
Shrimp
C34. | General Tso's Shrimp | $10.95 |
C35. | Curry Shrimp | $10.95 |
C36. | Shrimp in Garlic Sauce | $10.95 |
C37. | Hunan Shrimp | $10.95 |
C38. | Kung Pao Shrimp | $10.95 |
C39. | Shrimp w.Broccoli | $10.95 |
C40. | Shrimp w.Snow Peas | $10.95 |
C41. | Shrimp w.Vegetable | $10.95 |
C42. | Shrimp w.Black Bean Sauce | $10.95 |
C43. | Shrimp w.Cashew Nuts | $10.95 |
C44. | Sweet & Sour Shrimp | $10.95 |
Lo Mein Noodles
C45. | House Special Lo Mein | $10.55 |
C46. | Shrimp Lo Mein | $10.55 |
C46a. | Beef Lo Mein | $10.55 |
C47. | Chicken Lo Mein | $10.55 |
C47a. | Pork Lo Mein | $10.55 |
C48. | Vegetable Lo Mein | $10.55 |
Chow Mein
C49. | House Special Chow Mein | $10.55 |
C50. | Shrimp Chow Mein | $10.55 |
C50a. | Beef Chow Mein | $10.55 |
C51. | Chicken Chow Mein | $10.55 |
C51a. | Pork Chow Mein | $10.55 |
C52. | Vegetable Chow Mein | $10.55 |
Egg Foo Young
C53. | House Special Egg Foo Young | $10.95 |
C54. | Shrimp Egg Foo Young | $10.95 |
C54a. | Beef Egg Foo Young | $10.95 |
C55. | Chicken Egg Foo Young | $10.95 |
C55a. | Pork Egg Foo Young | $10.95 |
C56. | Vegetable Egg Foo Young | $10.95 |
Lunch Special
(Served until 3;00 pm) , choose 2 sides: Steamed Rice or Fried Rice and Egg Roll or crab Rangoon.
L1. | Curry Chicken | $7.95 |
L1a. | Curry Beef | $7.95 |
L1b. | Curry Shrimp | $7.95 |
L2. | Hunan Chicken | $7.95 |
L2a. | Hunan Beef | $7.95 |
L2b. | Hunan Shrimp | $7.95 |
L3. | Szechuan Chicken | $7.95 |
L3a. | Szechuan Beef | $7.95 |
L4. | Kung Pao Chicken | $7.95 |
L4a. | Kung Pao Beef | $7.95 |
L4b. | Kung Pao Shrimp | $7.95 |
L5. | Garlic Chicken | $7.95 |
L5a. | Garlic Beef | $7.95 |
L5b. | Garlic Shrimp | $7.95 |
L6. | General Tso's Chicken | $7.95 |
L7. | General Tso's Shrimp | $7.95 |
L8. | Sesame Chicken | $7.95 |
L9. | Orange Chicken | $7.95 |
L10. | Broccoli in Garlic Sauce | $7.95 |
L11. | Mixed Vegetables | $7.95 |
L12. | Pork with Broccoli | $7.95 |
L12a. | Chicken with Broccoli | $7.95 |
L13. | Beef with Broccoli | $7.95 |
L13a. | Shrimp with Broccoli | $7.95 |
L14. | Pork with Snow Peas | $7.95 |
L14a. | Chicken with Snow Peas | $7.95 |
L15. | Beef with Snow Peas | $7.95 |
L15a. | Shrimp with Snow Peas | $7.95 |
L16. | Pork with Vegetables | $7.95 |
L16a. | Chicken with Vegetables | $7.95 |
L17. | Beef with Vegetables | $7.95 |
L17a. | Shrimp with Vegetables | $7.95 |
L18. | Chicken with Cashew Nuts | $7.95 |
L19. | Shrimp with Cashew Nuts | $7.95 |
L20. | Vegetable Lo Mein | $7.95 |
L21. | Pork Lo Mein | $7.95 |
L21a. | Chicken Lo Mein | $7.95 |
L22. | Shrimp Lo Mein | $7.95 |
L22a. | Beef Lo Mein | $7.95 |
L23. | House Special Lo Mein | $7.95 |
L24. | Pork Chow Mein | $7.95 |
L24a. | Chicken Chow Mein | $7.95 |
L25. | Shrimp Chow Mein | $7.95 |
L25a. | Beef Chow Mein | $7.95 |
L26. | House Special Chow Mein | $7.95 |
L27. | Chicken w.Black Bean Sauce | $7.95 |
L28. | Pepper Steak | $7.95 |
L29. | Moo Goo Gai Pan | $7.95 |
L30. | Sweet and Sour Chicken | $7.95 |
L30a. | Sweet and Sour Pork | $7.95 |